KLAUKE EK 120 U praska elektrohydrauliczna 16 - 400 mm2
20 200,00 zł
Cena netto
- głowica typu H do zacisków głęboko rowkowych
- do 60 % mniej zaciśnięć dzięki szerokiemu zaciśnięciu w porównaniu do prasek 6 t
- wbudowany wyświetlacz i dostępna apka i-press®
Regulamin zakupów
Features
- Choose your battery system: Bosch or Makita
- Easy reading of all data via Bluetooth
- Closed head, rotatable
- Quality assurance via visual and acoustic signals in case of error
- Simple and safe: One-button operating concept for controlling all tool functions
- Fatigue proof operation due to balanced centre of gravity
- LED for work area illumination
- 2-stage hydraulic system with fast feed and power stroke
- Simple and safe: Automatic retraction after operation completed
- Automatic retract stop (ARS) for positioning control in case of multiple crimps
- Always ready-to-use thanks to battery charge and service display
suitable for
- 13-series interchangeable crimping dies, wide crimping
Specifications
BOSCH BATTERY SYSTEM
Crimping force | 120 kN |
Stroke/opening width | 20 mm |
Crimping range | 16-400 mm² |
Crimping cycle | 7 s to 8 s (depending on crimping cross-section) |
Battery voltage | 18 V |
Battery capacity | 5,0 Ah, Li-Ion |
Battery charging time | 45 min. |
Weight incl. battery | 6,2 kg |
Ambient temperature | -10 °C to +40 °C |
MAKITA BATTERY SYSTEM
Crimping force | 120 kN |
Stroke/opening width | 20 mm |
Crimping range | 16 - 400 mm² |
Crimping cycle | 7 s to 8 s (depending on crimping cross-section) |
Number of crimps | approx. 115 at 150 mm² Cu DIN |
Battery voltage | 18 V |
Battery capacity | 4,0 Ah, Li-Ion |
Battery charging time | 36 min. |
Weight incl. battery | 6,2 kg |
Ambient temperature | -10 °C to +40 °C |
Compatibility
TUBULAR CABLE LUGS AND CONNECTORS – CU
SUITABLE FOR | CONNECTING MATERIAL | CRIMPING RANGE MM² | CRIMPING PROFILE | CRIMPING DIES AVAILABLE |
---|---|---|---|---|
Copper tubular cable lugs and connectors, standard design, tubular cable lugs for switch cabinet connections | 16 - 400 | Crimping dies HR 13 | ||
Butt connectors, standard type | 16 - 185 | Crimping dies HR 13 | ||
Insulated cable lugs and connectors, insulated pin terminals | 10 - 150 | Crimping dies HIS 13 | ||
Tubular cable lugs and connectors for fine stranded conductors | 10 - 150 | Crimping dies HF 13 |
TUBULAR CABLE LUGS AND CONNECTORS - STAINLESS STEEL, NI
SUITABLE FOR | CONNECTING MATERIAL | CRIMPING RANGE MM² | CRIMPING PROFILE | CRIMPING DIES AVAILABLE |
---|---|---|---|---|
Tubular cable lugs and connectors – VA | 70 - 95 | Crimping dies HN 13 | ||
Tubular cable lugs and connectors – VA | 10 - 50 | Crimping dies HN 13, indent crimp | ||
Tubular cable lugs and connectors - Ni | 10 - 50 | Crimping dies HN 13 | ||
Tubular cable lugs and connectors - Ni | 70 - 95 | Crimping dies HN 13, indent crimp |
COMPRESSION CABLE LUGS AND CONNECTORS TO DIN - CU
SUITABLE FOR | CONNECTING MATERIAL | CRIMPING RANGE MM² | CRIMPING PROFILE | CRIMPING DIES AVAILABLE |
---|---|---|---|---|
Compression cable lugs (DIN 46235) and connectors (DIN 46237, part 1) according to DIN - Cu | 10 - 300 | Crimping dies HD 13 | ||
Compression joints DIN 46267, part 1 | 10 - 150 | - | ||
Double compression cable lugs | 2 x 50 - 2 x 120 | Crimping dies HDP 13 |
SOLDERLESS TERMINALS, CONNECTORS AND PIN TERMINALS TO DIN - CU
SUITABLE FOR | CONNECTING MATERIAL | CRIMPING RANGE MM² | CRIMPING PROFILE | CRIMPING DIES AVAILABLE |
---|---|---|---|---|
Solderless terminals (DIN 46234), pin terminals (DIN 46230) and solderless connectors (DIN 46341) according to DIN - Cu | 10 - 150 | Crimping dies HQ 13 | ||
Insulated solderless terminals and pin terminals | 10 - 95 | Crimping dies HISQ 13 |
SLEEVES FOR COMPACTED CONDUCTORS AND SECTOR CONDUCTORS – CU
SUITABLE FOR | CONNECTING MATERIAL | CRIMPING RANGE MM² | CRIMPING PROFILE | CRIMPING DIES AVAILABLE |
---|---|---|---|---|
Pre-rounding dies for sector-shaped Al and Cu conductors, 3-core and 4-core sector-shaped conductors | 10 sm - 300 se / 300 sm | Crimping dies HRU 13 |
COMPRESSION CABLE LUGS AND CONNECTORS ACCORDING TO DIN - AL
SUITABLE FOR | CONNECTING MATERIAL | CRIMPING RANGE MM² | CRIMPING PROFILE | CRIMPING DIES AVAILABLE |
---|---|---|---|---|
Compression cable lugs and connectors according to DIN - Al | 10 - 300 rm/sm, 16 - 400 re/se | Crimping dies HA 13 | ||
Compression joints for full tension connections of Aldrey-conductors according to DIN EN 50182 and Al-conductors DIN EN 50182, 120 – 185 mm² | 25 - 185 | Crimping dies HAD 13 | ||
Compression joints according to DIN 48085, part 3 for Al-/St-cable according to DIN EN 50182, aluminium crimping | 4-20 (ST) - 25-120 (Al) | Crimping dies HAST 13 | ||
Compression joints according to DIN 48085, part 3 for Al-/St-cable according to DIN EN 50182, steel crimping | 4-20 (ST) - 25-120 (Al) | Crimping dies HST 13 |
COMPRESSION CABLE LUGS AND CONNECTORS - AL/CU
SUITABLE FOR | CONNECTING MATERIAL | CRIMPING RANGE MM² | CRIMPING PROFILE |
---|---|---|---|
Compression cable lugs and connectors - Al/Cu | 10 - 300 rm/sm, 16 - 400 re/se |
CLAMPING
SUITABLE FOR | CONNECTING MATERIAL | CRIMPING RANGE MM² | CRIMPING PROFILE | CRIMPING DIES AVAILABLE |
---|---|---|---|---|
C-type terminal clamps | 10 - 70 | Crimping dies HC 13 / HMC 13 | ||
H-type terminal clamps | 70 - 120 | Crimping dies HAH 13 |
CABLE END SLEEVES
SUITABLE FOR | CONNECTING MATERIAL | CRIMPING RANGE MM² | CRIMPING PROFILE | CRIMPING DIES AVAILABLE |
---|---|---|---|---|
Cable end sleeves | 25 - 240 | Crimping dies HAES 13 |
Ordering Information
DISPLAY STANDARD EQUIPMENT
PART NO. | DESCRIPTION |
---|---|
RALB2EU | Bosch battery 18 V / 5.0 Ah, Li-Ion |
RAL40 | 18 V / 4.0 Ah, Li-Ion Makita battery |
LGLB1EU | Bosch quick-charger for 18 V Li-Ion batteries |
LGL1 | Makita quick-charger for 18 V Li-Ion batteries |
KK120NG | Hard plastic carrying case |
ORDERING INFORMATION
PART NO. | DESCRIPTION |
---|---|
EK120UCFB | Battery powered hydraulic crimping tool 16 - 400 mm² with Bosch battery |
EK120UCFM | Battery powered hydraulic crimping tool 16 - 400 mm² with Makita battery |
RELATION
PART NO. | DESCRIPTION |
---|---|
RALB2EU | Bosch battery 18 V / 5.0 Ah, Li-Ion |
RAL40 | 18 V / 4.0 Ah, Li-Ion Makita battery |